Service Area Contact Phone Number
Stz’uminus Administration Receptionist 250 245 7155
Executive Assistant Della D. 250 245 7155 ext233
Director of Administration Trevor G. 250 245 7155 ext269
Community Manager Stephen C. 250 245 7155 ext249
Finance Manager Danielle E. 250 245 7155 ext226
Public Works Coordinator Shan F. 250 245 7155 ext244
Housing Coordinator Teoni J. 250 245 7155 ext282
Human Resources Vacant 250 245 7155 ext230
Social Assistance & Membership Andrea S. 250 245 7155 ext224
Social Assistance & Membership Samantha T. 250 245 7155 ext 223
Fisheries Roger E. 250 245 7155 ext243
Maintenance Charles D. 250 245 7155 ext277
Rights & Title Nicole G. 250 245 7155 ext239
She’ey’utun Coordinator Vacant 250 245 7155 ext284
Family Advocate Anne J. 250 245 7155 ext241
Post-Secondary Coordinator Josie L. 250 713 4701
Offices Phone Number
Coast Salish Development Group 250 924 2444
Stz’uminus Community Centre 250 245 9372
Stz’uminus Health Centre 250 245 8551
Nutsumaat Lelum Daycare 250 245 0994
Stz’uminus Community School 250 245 6650
Stz’uminus Primary School 250 245 0275
Ivy Green Husky 250 245 5244
Oyster Bay Esso 250 924 0934